INDIVIDUAL | ||
1 | High School, Higher Secondary and Polytechnic Students | Rs.1000/- per head per annum |
2 | Science, Technology and Engineering College Students | Rs.2000/- per head per annum |
INSTITUTIONAL | ||
1 | High School, Higher Secondary and Polytechnic Students | Rs.3000/- for one group (not more than 15 students) per annum |
2 | Science, Technology and Engineering College Students | Rs.6000/- for one group (not more than 10 students) per annum |
Page Links: https://msc.mizoram.gov.in/page/membership-feesp
Membership Fees
Department Updates Title
- LUNGLEI SCIENCE CENTRE & DIGITAL PLANETARIUM HAWN A NI
- Vidyarthi Vigyan Manthan (VVM) Science talent search result 2023
- QUOTATION NOTICE
- Regarding Vidyarthi Vigyan Manthan (VVM) 2023-24: India’s Largest Science Talent Search Exam using Digital Devices
- Admission to 2 Year M.Tech Course in Science Communication